February 27, 2020 Comments Off on Trail Miles by State Maps

Trail Miles by State

Relief location map of the USA (without Hawaii and Alaska) - CC BY-SA 3.0

Hikers love trails, but not all states are created equal. See how your state compares to others and review the map to find the regions and states that have the most trails.

Ultimate Backpacker and Hiker Guides

For more information on couples backpacking check out our Ultimate Couples Guide to Backpacking.

For more information on hiking and backpacking supplements check out our Backpacker and Hikers Guide to Supplements.

Live Map with Miles of Trails by State

All 50 States, Ranked by Trail Miles

#1 California | 18,467 total trail miles

#2 Colorado | 11,516 total trail miles

#3 Washington | 10,590 total trail miles

#4 Oregon | 7,652 total trail miles

#5 Arizona | 6,540 total trail miles

#6 Massachusetts | 5,752 total trail miles

#7 Utah | 5,478 total trail miles

#8 New Mexico | 5,237 total trail miles

#9 Pennsylvania | 4,840 total trail miles

#10 Maine | 4,490 total trail miles

#11 New York | 4,447 total trail miles

#12 Wyoming | 4,102 total trail miles

#13 Michigan | 3,588 total trail miles

#14 Minnesota | 3,238 total trail miles

#15 Virginia | 3,194 total trail miles

#16 Texas | 3,170 total trail miles

#17 Wisconsin | 2,872 total trail miles

#18 Idaho | 2,854 total trail miles

#19 Florida | 2,670 total trail miles

#20 North Carolina | 2,634 total trail miles

#21 Alaska | 2,408 total trail miles

#22 Montana | 2,176 total trail miles

#23 Georgia | 2,152 total trail miles

#24 New Hampshire | 2,085 total trail miles

#25 Connecticut | 2,036 total trail miles

#26 Maryland | 1,975 total trail miles

#27 Nevada | 1,964 total trail miles

#28 Illinois | 1,749 total trail miles

#29 Missouri | 1,703 total trail miles

#30 Iowa | 1,697 total trail miles

#31 Ohio | 1,528 total trail miles

#32 Vermont | 1,525 total trail miles

#33 New Jersey | 1,494 total trail miles

#34 Tennessee | 1,262 total trail miles

#35 West Virginia | 1,163 total trail miles

#36 Alabama | 1,042 total trail miles

#37 South Carolina | 827 total trail miles

#38 Indiana | 738 total trail miles

#39 Hawaii | 725 total trail miles

#40 Arkansas | 633 total trail miles

#41 Kansas | 547 total trail miles

#42 Rhode Island | 519 total trail miles

#43 Oklahoma | 502 total trail miles

#44 South Dakota | 424 total trail miles

#45 Nebraska | 393 total trail miles

#46 Kentucky | 364 total trail miles

#47 Mississippi | 337 total trail miles

#48 Delaware | 215 total trail miles

#49 North Dakota | 200 total trail miles

#50 Louisiana | 181 total trail miles

Background

All trail data was aggregated via OpenStreetMap. While this OSM data gives a good idea of trail miles per state, the data may not capture all trails.

Comments are closed.